Size chart
Size Bust Waist Hip US Size
XS 32.25 - 33.25 25.5 - 26.5 34.5 - 35.5 0-2
S 34.25 - 35.35 27.5 - 28.5 36.5 - 37.5 4-6
M 36.35 - 37.25 29.5 - 30.5 38.5 - 39.5 8-10
L 39.25 - 40.25 32.5 - 33.5 41.5 - 42.5 12-14
XL 42.25 - 43.25 35.5 - 36.5 44.5 - 45.5 16-18
2XL 45.25 - 46.25 38.5 - 39.5 47.5 - 48.5 20

Women's Underwear

Size Waist Hip US Size
XS 25.5 - 26.5 34.5 - 35.5 0-2
S 27.5 - 28.5 36.5 - 37.5 4-6
M 29.5 - 30.5 38.5 - 39.5 8-10
L 32.5 - 33.5 41.5 - 42.5 12-14
XL 35.5 - 36.5 44.5 - 45.5 16-18
2XL 38.5 - 39.5 47.5 - 48.5 20
Size Bust Waist Hip US Size
XS 32.25 - 33.25 25.5 - 26.5 34.5 - 35.5 0-2
S 34.25 - 35.35 27.5 - 28.5 36.5 - 37.5 4-6
M 36.35 - 37.25 29.5 - 30.5 38.5 - 39.5 8-10
L 39.25 - 40.25 32.5 - 33.5 41.5 - 42.5 12-14
XL 42.25 - 43.25 35.5 - 36.5 44.5 - 45.5 16-18
2XL 45.25 - 46.25 38.5 - 39.5 47.5 - 48.5 20
XS/S 32.25 - 35.25 25.5 - 28.5 34.5 - 37.5 0-6
M/L 35.25 - 40.25 28.5 - 33.5 37.5 - 42.5 8-14
XL/2XL 42.25 - 45.25 35.5 - 38.5 44.5 - 47.5 16-18
Size Waist Hip
XS 25.5 - 26.5 34.5 - 35.5
S 27.5 - 28.5 36.5 - 37.5
M 29.5 - 30.5 38.5 - 39.5
L 32.5 - 33.5 41.5 - 42.5
XL 35.5 - 36.5 44.5 - 45.5
2XL 38.5 - 39.5 47.5 - 48.5
Size Waist Hip US Size
XS 25.5 - 26.5 34.5 - 35.5 0-2
S 27.5 - 28.5 36.5 - 37.5 4-6
M 29.5 - 30.5 38.5 - 39.5 8-10
L 32.5 - 33.5 41.5 - 42.5 12-14
XL 35.5 - 36.5 44.5 - 45.5 16-18
2XL 38.5 - 39.5 47.5 - 48.5 20
Bra Band Size A Cup B Cup C Cup D Cup
30 - - XS XS
32 XS XS XS/S S
34 XS/S S S M
36 S/M M M L
38 M/L L L XL
40 L/XL XL XL 2XL
42 XL/2XL 2XL 2XL -
>
Men's Tops IN CM
Size Chest Waist Chest Waist
S 35-37 29-31 89-94 74-79
M 38-40 32-34 97-102 81-86
L 41-44 35-38 104-112 89-97
XL 45-48 39-43 114-122 99-109
2XL 49-52 44-48 124-132 112-122
Men's Pants IN CM
Size Waist Hip Waist Hip
S 29-31 35-37 74-79 89-94
M 32-34 38-40 81-86 97-102
L 35-38 41-44 89-97 104-112
XL 39-43 45-48 99-109 114-122
2XL 44-48 49-52 112-122 124-132
Size IN CM
Waist Waist
S 29-31 74-79
M 32-34 81-86
L 35-38 89-97
XL 39-43 99-109
2XL 44-48 112-122

Related Products

Recently Viewed Products